quote:
Originally posted by UpperDecker
But it doesn't look like the jetty on the video either and I can't see anything on goggle maps or the chart that looks anything like it.
I think it does look exactly like the jetty in that video. Did you look at the satelite view?
quote:
The ruined jetty is clearly visible a few yards north of the entrance channel.
Don't you mean it is located "South" of the marina channel entrance, and not North?
High tide was at around 03:30 I think, so at 11PM on the 15th, the water hieght shouldn't have been that much?
December 2008 12
-------------------------------------------------------------------------------
PST
-------------------------------------------------------------------------------
# High Low High Low
1 Mon 0251 4.5 0659 3.5 1243 5.5 1946 -0.3
2 Tue 0332 4.5 0752 3.5 1327 5.2 2028 -0.1
3 Wed 0412 4.6 0856 3.4 1418 4.9 2112 0.2
4 Thu 0449 4.8 1009 3.2 1518 4.5 2158 0.6
5 Fri 0525 5.0 1119 2.7 1631 4.1 2246 1.0
6 Sat 0600 5.3 1220 2.0 1755 3.9 2336 1.4
7 Sun 0635 5.6 1313 1.2 1923 3.9
-------------------------------------------------------------------------------
# Low High Low High
8 Mon 0027 1.8 0712 6.0 1401 0.4 2043 4.0
9 Tue 0119 2.2 0751 6.4 1448 -0.4 2151 4.3
10 Wed 0211 2.6 0833 6.7 1535 -1.1 2251 4.6
11 Thu 0302 2.8 0918 7.0 1622 -1.6 2344 4.8
12 Fri 0354 2.9 1006 7.2 1709 -1.9
-------------------------------------------------------------------------------
# High Low High Low
13 Sat 0035 4.9 0447 3.0 1056 7.2 1758 -1.9
14 Sun 0124 5.0 0542 3.0 1148 7.0 1847 -1.7
15 Mon 0213 5.1 0642 2.9 1242 6.6 1937 -1.3
16 Tue 0301 5.2 0748 2.8 1340 6.0 2027 -0.7